| info.naarayanpolyplast24@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of BOPP Laminated Bag, Fibc Bags, PP Cement Bags, PP Fertilizer Bags, PP Leno Mesh Bag, PP Sack Bags, PP Sugar Bags, PP Wheat Flour Bags, PP Wheat Seed Bags and PP Woven Bags from Gwalior.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | BOPP Film Laminated To Woven Polypropylene Fabric |
| Thickness | 60-120 GSM |
| Dimensions | Customizable, 5-50 Kg Capacities, Width 12 |
| Printing | Up To 8-10 Colors With Custom Designs |
| Strength | High Tensile Strength, UV Stabilized (200-1600 Hours) |
| Waterproofing | Moisture-resistant Laminated Surface |
| Closure | Heat-sealed, Stitched, Or Tied |
| Bag Type | Gusseted Or Flat, With Optional Handles |
| Color | Various Colors With Custom Branding Options |
BOPP Laminated Bag
• Material: BOPP film laminated to woven polypropylene fabric.
• Thickness: 60 GSM to 120 GSM.
• Dimensions: Customizable, typically 5 kg to 50 kg capacities; width
from 12" to 36".
• Printing: Up to 8-10 colors with custom designs.
• Strength: High tensile strength, UV stabilized (200 to 1600 hours).
• Waterproofing: Moisture-resistant laminated surface.
• Closure: Heat-sealed, stitched, or tied.
• Bag Types: Gusseted or flat, with optional handles.
• Color: Various colors with custom branding options.
• Features: Anti-skid treatment, optional PE liner, micro-perforation
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Bulk transport of grains, chemicals, construction materials, etc. |
| Material | Woven polypropylene (PP), UV stabilized.,Weight: 120 GSM to 250 GSM. • Safety Factor: 5:1 or 6:1. |
| Capacity | 500 kg to 2000 kg, customizable. |
| Lifting Style | Cross-corner loops, optional stevedore straps. |
| Liner | Optional LDPE liner for moisture protection. • Top/Bottom: Open, duffle, or spout top; flat or spout bottom |
| Printing | Up to 3 colors. |
| Dimensions | Common sizes: 90x90x100 cm, 100x100x120 cm. |
| Features | Optional dustproof seams, anti-static, food-grade liners. |
| Business Type | Manufacturer, Exporter, Supplier |
| Storage Capacity | 50kg, 25kg |
| Pattern | Plain |
| Material | PP (Polypropylene) |
| Application | Cement Packing |
| Country of Origin | India |
| Packaging Type | Available in Many Colors |
| Business Type | Manufacturer, Exporter, Supplier |
| Storage Capacity | 50kg, 25kg |
| Packaging Type | Available in Many Colors |
| Material | Polypropylene (PP) |
| Application | Fertilizer Packaging |
| Pattern | Printed |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Woven Polypropylene (PP) Or Polyethylene (PE) |
| Color | Variety Of Colors Available |
| Capacity | Typically 5 Kg To 50 Kg |
| Dimensions | Width From 10 |
| Mesh Type | Open-weave Design |
| Strength | High Tensile Strength |
| Closure | Drawstring Or Tie-string |
| Feature | Ventilation, Reinforced Edges |
Material: Woven polypropylene (PP) or polyethylene (PE) with an open
mesh structure.
• Capacity: Typically 5 kg to 50 kg; customizable.
• Dimensions: Width from 10" to 36"; length customizable.
• Mesh Type: Open-weave design for breathability.
• Color: Variety of colors available; custom options.
• Strength: Durable with high tensile strength for heavy loads.
• Closure: Drawstring or tie-string; optional heat-sealed or stitched.
• Features: Ventilation, reinforced edges, customizable printing.
• Applications: Ideal for packaging agricultural products (onions, potatoes)
and industrial uses (firewood).
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | grains, pulses, sugar, flour, fertilisers, cement, etc. • Features: durable, moisture-resistant (wit |
| Material | Woven fabric: 600 to 1200 denier, 45 to 150 GSM |
| Color | white, transparent, or custom colours |
| Packaging Type | Available in Many Colors |
| Storage Capacity | 50kg, 25kg, 100kg |
| Pattern | Plain & Printed |
| Lamination | optional for waterproofing |
| Stitching | single or double-stitched bottom seam |
| Liner | LDPE, optional (20 to 150 microns) |
| Printing | up to 6 colours (single or double side) |
| Bottom | single/double fold with stitching |
| Top | heat cut, cold cut, or hemmed |
| Dimensions | width 30 cm to 150 cm, • Customizable length capacity: 5 kg to 100 kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Storage Capacity | 50kg, 25kg |
| Packaging Type | White |
| Application | Sugar Packing |
| Material | PP |
| Pattern | Plain |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Capacity | 10-50 Kg |
| Material | PP |
| Packaging Type | White |
| Technics | Machine Made |
| Pattern | Printed, Plain |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Storage Capacity | 50kg, 100kg |
| Packaging Type | Available in Many Colors |
| Material | Polypropylene (PP) |
| Application | Wheat Packing |
| Pattern | Plain & Printed |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | PP Woven |
| Size | Standard |
| Pattern | Plain & Printed |
| Packaging | Available in Many Colors |
| Country of Origin | India |
| Storage Capacity | 50kg, 25kg, 100kg |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.